Corridoi

Data:

Operatore Modalità Punto di accesso Velocità Commissione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Wise Online Same day 3.13 1.49 €5.36 3.57 239861.45 NGN Roma mostra
Wise Online 6 days or more 3.54 0.09 €3.67 2.45 19253.37 BDT Roma mostra
Wise Online Next day 2.48 0.15 €2.70 1.80 44515.42 PKR Roma mostra
Wise Online Next day 2.48 0.59 €3.37 2.25 911.36 BRL Roma mostra
Wise Online 3-5 days 2.12 0.01 €2.14 1.42 735.97 RON Roma mostra
Wise Online Same day 4.39 0.12 €4.57 3.05 1139.57 CNY Roma mostra
Wise Online Next day 2.04 0.14 €2.25 1.50 9147.48 PHP Roma mostra
Wise Online Same day 5.63 0.19 €5.92 3.95 642174.20 COP Roma mostra
Wise Online Next day 1.47 0.82 €2.71 1.80 6591.01 UAH Roma mostra
Wise Online Next day 4.03 0.08 €4.16 2.77 435.97 GEL Roma mostra
Western Union at Branch Less than one hour 15.00 10.40 €30.60 20.40 9137.57 AFN Milano mostra
World Remit Online Same day 0.99 0.23 €1.33 0.89 9204.15 PHP Roma mostra
Remitly Online Less than one hour 1.99 -0.31 €1.52 1.02 661772.93 COP Roma mostra
World Remit Online Next day 2.49 1.38 €4.56 3.04 9004.30 PHP Roma mostra
Remitly Online Less than one hour 2.99 -1.08 €1.36 0.91 160.31 USD Roma mostra