Corridoi

Trova e confronta i prezzi

Data: 23/01/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
MoneyGram Online 2,99 0.00 -1,86 €0,19 0,13 9.147,60 PHP Roma mostra
Western Union Online 2,90 0.00 -1,75 €0,27 0,18 666.088,76 COP Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,10 €0,35 0,23 926,68 BRL Roma mostra
Western Union Online 1,99 0.00 -1,10 €0,35 0,23 926,68 BRL Milano mostra
Remitly Online 1,99 0.00 -1,10 €0,35 0,23 926,68 BRL Roma mostra
Poste Italiane - Western Union Online 2,99 0.00 -1,75 €0,36 0,24 665.688,38 COP Roma mostra
MoneyGram Online 1,90 0.00 -1,03 €0,36 0,24 665.700,33 COP Roma mostra
Western Union Online 0,99 0.00 -0,37 €0,44 0,29 13.449,97 INR Milano mostra
Poste Italiane - Western Union Online 0,99 0.00 -0,37 €0,44 0,29 13.449,97 INR Roma mostra
MoneyGram Online 0,99 0.00 -0,35 €0,47 0,31 155,57 USD Roma mostra
Remitly Online 0,99 0.00 -0,35 €0,47 0,31 13.446,97 INR Roma mostra
Western Union Online 0,99 0.00 -0,33 €0,49 0,33 43.844,18 PKR Milano mostra
Poste Italiane - Western Union Online 0,99 0.00 -0,33 €0,49 0,33 43.844,18 PKR Roma mostra
Western Union Online 1,99 0.00 -0,91 €0,62 0,41 1.554,29 MAD Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -0,91 €0,62 0,41 1.554,29 MAD Roma mostra

Data: 23/01/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 25,00 0.00 12,47 €62,41 20,80 1.471,20 BRL Milano mostra
Western Union at Branch 25,00 0.00 11,83 €60,48 20,16 18.868,56 AFN Milano mostra
Intesa Sanpaolo - Westernunion Online 23,00 0.00 11,83 €58,48 19,49 19.026,11 AFN Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 12,47 €52,41 17,47 1.533,12 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 12,47 €46,41 15,47 1.570,27 BRL Roma mostra
Western Union at Branch 9,00 0.00 12,47 €46,41 15,47 1.570,27 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 9,66 €43,97 14,66 762,34 GEL Roma mostra
Western Union at Branch 3,90 0.00 12,47 €41,31 13,77 1.601,85 BRL Milano mostra
MoneyGram at Branch 7,40 0.00 9,24 €35,12 11,71 1.640,18 BRL Roma mostra
Western Union Online 4,99 0.00 9,99 €34,96 11,65 789,14 GEL Milano mostra
Poste Italiane - Western Union Online 4,99 0.00 9,99 €34,96 11,65 789,14 GEL Roma mostra
Western Union at Branch 21,00 0.00 4,39 €34,17 11,39 2.015,76 CNY Milano mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 9,24 €33,72 11,24 1.648,85 BRL Roma mostra
MoneyGram Online 4,99 0.00 9,42 €33,26 11,09 1.651,65 BRL Roma mostra
Western Union at Branch 4,00 0.00 9,66 €32,97 10,99 795,09 GEL Milano mostra

Data: 23/01/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 39,00 0.00 12,47 €157,46 16,57 4.907,51 BRL Milano mostra
Western Union at Branch 39,00 0.00 11,83 €151,37 15,93 62.914,67 AFN Milano mostra
Western Union at Branch 31,50 0.00 12,47 €149,96 15,78 4.953,95 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 12,47 €147,46 15,52 4.969,43 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 12,47 €146,96 15,47 4.972,53 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 11,83 €141,37 14,88 63.702,44 AFN Roma mostra
Western Union at Branch 6,90 0.00 12,47 €125,36 13,20 5.106,27 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 9,66 €120,73 12,71 2.469,15 GEL Roma mostra
MoneyGram at Branch 21,90 0.00 9,24 €109,67 11,54 5.203,39 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 9,24 €109,27 11,50 5.205,87 BRL Roma mostra
Western Union Online 14,25 0.00 9,99 €109,17 11,49 2.503,57 GEL Milano mostra
Poste Italiane - Western Union Online 14,18 0.00 9,99 €109,10 11,48 2.503,79 GEL Roma mostra
Western Union at Branch 11,00 0.00 9,66 €102,73 10,81 2.522,75 GEL Milano mostra
MoneyGram at Branch 6,90 0.00 9,24 €94,67 9,97 5.296,27 BRL Roma mostra
MoneyGram Online 4,99 0.00 9,42 €94,53 9,95 5.297,18 BRL Roma mostra