Corridoi

Trova e confronta i prezzi

Data: 16/02/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 0,00 0.00 0,00 €0,00 0,00 150,00 EUR Roma mostra
Remitly Online 0,00 0.00 0,00 €0,00 0,00 160,50 USD Roma mostra
Remitly Online 0,00 0.00 0,00 €0,00 0,00 160,50 USD Roma mostra
Smallworld Online 0,00 0.00 0,00 €0,00 0,00 150,00 EUR Roma mostra
MoneyGram Online 0,00 0.00 0,00 €0,00 0,00 98.393,55 XOF Roma mostra
Rewire Online 0,00 0.00 0,50 €0,75 0,50 5.836,50 UAH Roma mostra
Remitly Online 2,99 0.00 -1,42 €0,86 0,57 8.801,06 PHP Roma mostra
Western Union Online 0,90 0.00 0,00 €0,90 0,60 97.803,19 XOF Milano mostra
TapTapSend Online 0,00 0.00 0,64 €0,97 0,64 1.966,50 GHS Roma mostra
MoneyGram Online 0,00 0.00 0,66 €0,99 0,66 5.827,01 UAH Roma mostra
MoneyGram Online 0,00 0.00 0,66 €0,99 0,66 13.181,22 INR Roma mostra
MoneyGram Online 0,00 0.00 0,69 €1,03 0,69 730,07 RON Roma mostra
Remitly Online 1,99 0.00 -0,59 €1,10 0,73 729,75 RON Roma mostra
Remitly Online 2,99 0.00 -1,16 €1,26 0,84 781.980,79 COP Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 0,85 €1,28 0,85 159,14 USD Roma mostra

Data: 16/02/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 25,00 0.00 13,00 €63,99 21,33 1.323,78 BRL Milano mostra
MoneyGram Online 3,99 0.00 17,41 €56,21 18,74 3.216,78 GHS Roma mostra
Western Union at Branch 25,00 0.00 10,06 €55,18 18,39 23.382,27 AFN Milano mostra
Western Union at Branch 11,00 0.00 14,67 €55,00 18,33 3.232,85 GHS Milano mostra
Intesa Sanpaolo - Westernunion Online 11,00 0.00 14,67 €55,00 18,33 3.232,85 GHS Roma mostra
Rewire Online 0,00 0.00 18,23 €54,68 18,23 3.237,00 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 13,00 €53,99 18,00 1.379,87 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 23,00 0.00 10,06 €53,18 17,73 23.573,29 AFN Roma mostra
Ria Online 2,50 0.00 15,57 €49,20 16,40 3.309,37 GHS Roma mostra
Western Union Online 2,90 0.00 15,34 €48,92 16,31 3.313,03 GHS Milano mostra
Ria at Branch 9,00 0.00 13,15 €48,45 16,15 3.319,24 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 13,00 €47,99 16,00 1.413,52 BRL Roma mostra
Western Union at Branch 9,00 0.00 13,00 €47,99 16,00 1.413,52 BRL Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 15,34 €47,92 15,97 3.326,23 GHS Roma mostra
Poste Italiane - MoneyGram at Branch 11,30 0.00 12,10 €47,60 15,87 3.330,51 GHS Roma mostra

Data: 16/02/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Rewire Online 0,00 0.00 18,23 €173,16 18,23 10.250,50 GHS Roma mostra
MoneyGram Online 3,99 0.00 17,41 €169,37 17,83 10.300,55 GHS Roma mostra
Western Union at Branch 29,50 0.00 14,67 €168,82 17,77 10.307,74 GHS Milano mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 14,67 €165,82 17,45 10.347,33 GHS Roma mostra
Western Union at Branch 39,00 0.00 13,00 €162,47 17,10 4.417,25 BRL Milano mostra
Western Union at Branch 31,50 0.00 13,00 €154,97 16,31 4.459,32 BRL Milano mostra
Ria Online 7,00 0.00 15,57 €154,87 16,30 10.491,77 GHS Roma mostra
Ria at Branch 28,00 0.00 13,15 €152,92 16,10 10.517,54 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 13,00 €152,47 16,05 4.473,34 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 13,00 €151,97 16,00 4.476,14 BRL Roma mostra
Western Union Online 4,90 0.00 15,34 €150,63 15,86 10.547,79 GHS Milano mostra
Ria at Branch 25,65 0.00 13,15 €150,57 15,85 10.548,55 GHS Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 15,34 €149,63 15,75 10.560,99 GHS Roma mostra
Poste Italiane - MoneyGram at Branch 31,00 0.00 12,10 €145,94 15,36 10.609,72 GHS Roma mostra
MoneyGram at Branch 29,50 0.00 12,10 €144,44 15,20 10.629,51 GHS Roma mostra