Corridoi

Trova e confronta i prezzi

Data: 27/03/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
MoneyGram at Branch 4,00 0.00 0,00 €4,00 2,67 95.769,72 XOF Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 0,74 €4,00 2,67 223.541,35 NGN Roma mostra
MoneyGram at Branch 2,50 0.00 1,00 €4,00 2,67 787,96 BRL Roma mostra
Western Union Online 2,90 0.00 0,74 €4,00 2,67 223.541,35 NGN Milano mostra
Wise Online 4,43 0.00 -0,27 €4,03 2,68 1.598,56 MAD Roma mostra
MoneyGram at Branch 2,99 0.00 0,69 €4,02 2,68 11.313,50 AFN Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 0,76 €4,04 2,69 2.077,90 GHS Roma mostra
Remitly Online 0,00 0.00 2,69 €4,04 2,69 157,88 USD Roma mostra
Western Union Online 2,90 0.00 0,76 €4,04 2,69 2.077,90 GHS Milano mostra
Remitly Online 2,99 0.00 0,69 €4,03 2,69 13.157,00 INR Roma mostra
MoneyGram Online 3,99 0.00 0,06 €4,08 2,72 1.598,00 MAD Roma mostra
I-transfer Online 3,00 0.00 0,72 €4,08 2,72 601,58 PEN Milano mostra
Wise Online 4,33 0.00 -0,15 €4,10 2,73 608.070,14 COP Roma mostra
Western Union Online 2,90 0.00 0,82 €4,13 2,76 725,26 RON Milano mostra
MoneyGram at Branch 3,90 0.00 0,16 €4,14 2,76 8.875,19 PHP Roma mostra

Data: 27/03/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 1,90 0.00 3,08 €11,13 3,71 2.159,00 BOB Roma mostra
Western Union Online 1,90 0.00 3,08 €11,13 3,71 2.159,00 BOB Milano mostra
Remitly Online 2,99 0.00 2,70 €11,09 3,70 312,49 USD Roma mostra
Intesa Sanpaolo - Westernunion Online 11,00 0.00 0,00 €11,00 3,67 189.571,57 XOF Roma mostra
Poste Italiane - MoneyGram at Branch 11,00 0.00 0,00 €11,00 3,67 289,00 EUR Roma mostra
Intesa Sanpaolo - Westernunion Online 11,00 0.00 0,00 €11,00 3,67 189.571,57 XOF Roma mostra
Western Union at Branch 4,90 0.00 2,00 €10,89 3,63 312,70 USD Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 -1,39 €10,82 3,61 1.205.249,25 COP Roma mostra
Poste Italiane - MoneyGram at Branch 5,50 0.00 1,77 €10,80 3,60 34.407,65 BDT Roma mostra
Western Union at Branch 7,00 0.00 1,25 €10,75 3,58 1.438,20 RON Milano mostra
MoneyGram Online 0,00 0.00 3,56 €10,69 3,56 4.118,61 GHS Roma mostra
Remitly Online 2,99 0.00 2,55 €10,63 3,54 2.162,73 BOB Roma mostra
Western Union at Branch 4,90 0.00 1,87 €10,52 3,51 1.162,33 PEN Milano mostra
Poste Italiane - MoneyGram at Branch 10,50 0.00 0,00 €10,50 3,50 289,50 EUR Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 2,52 €10,47 3,49 313,15 USD Roma mostra

Data: 27/03/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - MoneyGram at Branch 21,50 0.00 0,78 €28,91 3,04 3.698,38 PEN Roma mostra
Western Union Online 4,90 0.00 2,52 €28,88 3,04 996,29 USD Milano mostra
Remitly Online 2,99 0.00 2,70 €28,64 3,01 996,55 USD Roma mostra
I-transfer Online 9,50 0.00 2,00 €28,49 3,00 4.917,80 BRL Milano mostra
MoneyGram at Branch 21,00 0.00 0,78 €28,41 2,99 3.700,39 PEN Roma mostra
Remitly Online 1,99 0.00 2,72 €27,85 2,93 4.976,76 BRL Roma mostra
I-transfer at Branch 22,00 0.00 0,58 €27,49 2,89 974,27 USD Milano mostra
Poste Italiane - MoneyGram at Branch 10,50 0.00 1,77 €27,29 2,87 109.780,48 BDT Roma mostra
Western Union Online 4,90 0.00 2,35 €27,24 2,87 95.746,05 ALL Milano mostra
Remitly Online 2,99 0.00 2,55 €27,18 2,86 6.897,07 BOB Roma mostra
Western Union Online 19,00 0.00 0,82 €26,81 2,82 4.590,17 RON Milano mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 0,00 €26,50 2,79 605.776,29 XOF Roma mostra
Poste Italiane - MoneyGram at Branch 26,50 0.00 0,00 €26,50 2,79 923,50 EUR Roma mostra
Poste Italiane - MoneyGram at Branch 26,50 0.00 0,00 €26,50 2,79 923,50 EUR Roma mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 0,00 €26,50 2,79 605.776,29 XOF Roma mostra