Corridoi

Trova e confronta i prezzi

Data: 20/02/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Western Union Online 2,99 0.00 -1,35 €0,96 0,64 9.011,22 PHP Milano mostra
MoneyGram Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
MoneyGram Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
MoneyGram Online 2,99 0.00 -1,34 €0,98 0,66 1.553,80 MAD Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
Western Union Online 2,90 0.00 -1,26 €1,01 0,67 637.691,03 COP Milano mostra
MoneyGram Online 0,99 0.00 0,03 €1,03 0,69 1.129,29 CNY Roma mostra
TapTapSend Online 0,00 0.00 0,72 €1,07 0,72 886,50 BRL Roma mostra
Western Union Online 1,90 0.00 -0,55 €1,08 0,72 155,52 USD Milano mostra
Poste Italiane - Western Union Online 2,99 0.00 -1,26 €1,10 0,73 637.305,83 COP Roma mostra
I-transfer Online 1,99 0.00 -0,56 €1,16 0,77 43.162,92 PKR Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -0,55 €1,17 0,78 155,42 USD Roma mostra
Western Union Online 2,99 0.00 -1,18 €1,22 0,81 1.551,32 MAD Milano mostra
Western Union Online 0,99 0.00 0,15 €1,21 0,81 97.600,60 XOF Milano mostra

Data: 20/02/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
MoneyGram at Branch 10,40 0.00 3,28 €20,25 6,75 292,14 USD Roma mostra
MoneyGram at Branch 9,60 0.00 3,28 €19,45 6,48 292,97 USD Roma mostra
MoneyGram Online 2,99 0.00 5,45 €19,33 6,44 21.677,08 AFN Roma mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 3,28 €18,85 6,28 293,60 USD Roma mostra
Poste Italiane - Eurogiro at Branch 12,00 0.00 2,26 €18,77 6,26 2.932,42 MAD Roma mostra
Ria at Branch 6,00 0.00 4,24 €18,73 6,24 1.674,28 BRL Roma mostra
Western Union at Branch 9,80 0.00 2,94 €18,63 6,21 1.204.256,10 COP Milano mostra
Ria Online 1,50 0.00 5,62 €18,37 6,12 443.817,16 NGN Roma mostra
MoneyGram at Branch 3,90 0.00 4,69 €17,96 5,99 12.283,15 UAH Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 0,82 €17,46 5,82 35.996,93 BDT Roma mostra
Western Union Online 4,99 0.00 4,07 €17,19 5,73 12.316,68 UAH Milano mostra
Western Union at Branch 11,00 0.00 1,91 €16,74 5,58 4.589,52 GHS Milano mostra
Western Union at Branch 3,90 0.00 4,23 €16,59 5,53 2.148,44 CNY Milano mostra
Poste Italiane - MoneyGram at Branch 16,50 0.00 0,00 €16,50 5,50 283,50 EUR Roma mostra
Poste Italiane - MoneyGram at Branch 14,00 0.00 0,78 €16,34 5,45 25.650,04 INR Roma mostra

Data: 20/02/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Ria at Branch 19,00 0.00 4,24 €59,31 6,24 5.301,90 BRL Roma mostra
Western Union at Branch 30,00 0.00 2,94 €57,97 6,10 3.817.900,30 COP Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 2,83 €55,85 5,88 69.057,74 AFN Roma mostra
MoneyGram Online 3,99 0.00 5,45 €55,73 5,87 69.067,21 AFN Roma mostra
Ria Online 1,50 0.00 5,62 €54,92 5,78 1.410.542,66 NGN Roma mostra
MoneyGram at Branch 8,90 0.00 4,69 €53,42 5,62 39.046,90 UAH Roma mostra
Western Union Online 14,25 0.00 4,07 €52,88 5,57 39.070,40 UAH Milano mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 3,28 €52,70 5,55 937,05 USD Roma mostra
Western Union Online 9,50 0.00 4,38 €51,11 5,38 6.486,45 BOB Milano mostra
Poste Italiane - MoneyGram at Branch 50,50 0.00 0,00 €50,50 5,32 899,50 EUR Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 2,12 €49,14 5,17 6.829,16 CNY Roma mostra
MoneyGram at Branch 17,90 0.00 3,28 €49,10 5,17 940,81 USD Roma mostra
Poste Italiane - Western Union Online 6,99 0.00 4,38 €48,60 5,12 6.504,56 BOB Roma mostra
Western Union at Branch 29,50 0.00 1,91 €47,69 5,02 14.619,90 GHS Milano mostra
Ria at Branch 25,65 0.00 2,30 €47,50 5,00 14.622,90 GHS Roma mostra