Corridoi

Trova e confronta i prezzi

Data: 20/04/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Ria Online 0,00 0.00 0,83 €1,24 0,83 17.520,00 BDT Roma mostra
Chaabi Bank at Branch 0,00 0.00 0,89 €1,34 0,89 1.650,00 MAD Milano mostra
Poste Italiane - Western Union Online 0,00 0.00 0,90 €1,36 0,90 162,68 USD Roma mostra
Rewire Online 0,99 0.00 0,26 €1,38 0,92 13.365,96 INR Roma mostra
Rewire Online 0,99 0.00 0,40 €1,59 1,06 162,42 USD Roma mostra
MoneyGram Online 0,00 0.00 1,07 €1,60 1,07 1.117,40 CNY Roma mostra
Wise Online 1,90 0.00 -0,12 €1,72 1,14 5.941,24 UAH Roma mostra
Wise Online 2,09 0.00 -0,19 €1,80 1,20 13.328,17 INR Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 1,27 97.147,23 XOF Roma mostra
World Remit Online 0,99 0.00 0,61 €1,91 1,27 9.097,27 PHP Roma mostra
Western Union Online 1,90 0.00 0,00 €1,90 1,27 97.147,23 XOF Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 1,27 148,10 EUR Roma mostra
Western Union Online 1,90 0.00 0,00 €1,90 1,27 97.147,23 XOF Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 1,27 97.147,23 XOF Roma mostra
TapTapSend Online 0,00 0.00 1,32 €1,97 1,32 162,00 USD Roma mostra

Data: 20/04/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Intesa Sanpaolo - Westernunion Online 5,90 0.00 10,06 €36,08 12,03 30.811,20 BDT Roma mostra
Western Union Online 2,90 0.00 10,78 €35,24 11,75 3.434,19 GHS Milano mostra
Ria Online 2,50 0.00 10,87 €35,11 11,70 3.435,87 GHS Roma mostra
Western Union at Branch 4,90 0.00 10,06 €35,08 11,69 30.927,95 BDT Milano mostra
Western Union at Branch 4,90 0.00 10,06 €35,08 11,69 30.927,95 BDT Milano mostra
MoneyGram at Branch 14,00 0.00 7,02 €35,06 11,69 25.032,72 AFN Roma mostra
Western Union Online 2,90 0.00 10,50 €34,41 11,47 25.093,97 AFN Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 10,78 €34,24 11,41 3.447,17 GHS Roma mostra
Western Union Online 2,90 0.00 10,39 €34,07 11,36 2.011,08 BOB Milano mostra
Ria at Branch 9,00 0.00 8,33 €34,00 11,33 3.450,26 GHS Roma mostra
Western Union at Branch 21,00 0.00 4,25 €33,74 11,25 2.004,87 CNY Milano mostra
Western Union Online 1,90 0.00 10,49 €33,36 11,12 2.016,39 BOB Milano mostra
MoneyGram at Branch 11,80 0.00 7,12 €33,15 11,05 3.461,31 GHS Roma mostra
Ria at Branch 8,10 0.00 8,33 €33,10 11,03 3.461,94 GHS Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 10,39 €33,07 11,02 2.018,64 BOB Roma mostra

Data: 20/04/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union Online 4,90 0.00 10,78 €107,30 11,29 10.930,51 GHS Milano mostra
Ria at Branch 28,00 0.00 8,33 €107,16 11,28 10.932,32 GHS Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 10,78 €106,30 11,19 10.943,48 GHS Roma mostra
Ria at Branch 25,65 0.00 8,33 €104,81 11,03 10.962,80 GHS Roma mostra
Western Union Online 4,90 0.00 10,50 €104,68 11,02 79.868,94 AFN Milano mostra
Western Union Online 4,90 0.00 10,39 €103,59 10,90 6.400,81 BOB Milano mostra
Western Union Online 3,90 0.00 10,49 €103,53 10,90 6.401,25 BOB Milano mostra
Western Union at Branch 31,50 0.00 7,54 €103,14 10,86 4.698,73 BRL Milano mostra
Poste Italiane - Western Union Online 3,90 0.00 10,39 €102,59 10,80 6.408,37 BOB Roma mostra
Intesa Sanpaolo - Westernunion Online 6,90 0.00 10,06 €102,47 10,79 98.944,46 BDT Roma mostra
Western Union at Branch 6,90 0.00 10,06 €102,47 10,79 98.944,46 BDT Milano mostra
Western Union at Branch 6,90 0.00 10,06 €102,47 10,79 98.944,46 BDT Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 7,54 €100,64 10,59 4.712,60 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 8,32 €100,55 10,58 4.713,07 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 7,54 €100,14 10,54 4.715,37 BRL Roma mostra