Corridoi

Trova e confronta i prezzi

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità Ordina in modo discendente metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Western Union Online 2,90 0.00 0,22 €3,23 2,15 613.382,39 COP Milano mostra
I-transfer Online 4,99 0.00 0,55 €5,82 3,88 8.858,46 PHP Milano mostra
I-transfer at Branch 3,00 0.00 0,58 €3,87 2,58 154,33 USD Milano mostra
Ria at Branch 3,50 0.00 0,00 €3,50 2,33 96.097,70 XOF Roma mostra
Ria at Branch 3,50 0.00 2,69 €7,54 5,02 190.324,18 NGN Roma mostra
Ria Online 1,90 0.00 1,33 €3,90 2,60 17.154,41 BDT Roma mostra
Ria Online 1,75 0.00 1,28 €3,68 2,45 156,19 USD Roma mostra
Ria Online 4,50 0.00 5,64 €12,96 8,64 183.082,74 NGN Roma mostra
Ria Online 3,00 0.00 0,00 €3,00 2,00 96.425,68 XOF Roma mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 1,04 €6,56 4,37 599.452,99 COP Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 1,68 €6,42 4,28 14.506,94 ALL Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 1,33 €4,90 3,26 154,88 USD Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 0,04 €0,97 0,64 1.614,50 MAD Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 0,00 €3,90 2,60 146,10 EUR Roma mostra
MoneyGram at Branch 5,50 0.00 8,96 €18,93 12,62 724,08 BRL Roma mostra

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità Ordina in modo discendente metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union Online 3,90 0.00 0,22 €4,56 1,52 1.234.705,20 COP Milano mostra
I-transfer Online 4,99 0.00 0,55 €6,65 2,22 18.023,50 PHP Milano mostra
I-transfer at Branch 6,00 0.00 0,58 €7,73 2,58 308,66 USD Milano mostra
Ria at Branch 8,00 0.00 0,00 €8,00 2,67 191.539,44 XOF Roma mostra
Ria at Branch 7,80 0.00 2,69 €15,87 5,29 379.579,61 NGN Roma mostra
Ria Online 1,90 0.00 1,33 €5,90 1,97 34.531,91 BDT Roma mostra
Ria Online 1,75 0.00 1,28 €5,60 1,87 314,24 USD Roma mostra
Ria Online 7,50 0.00 5,64 €24,41 8,14 368.169,40 NGN Roma mostra
Ria Online 3,50 0.00 0,00 €3,50 1,17 194.491,25 XOF Roma mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 1,04 €9,12 3,04 1.215.622,65 COP Roma mostra
Poste Italiane - Western Union Online 4,90 0.00 1,68 €9,95 3,32 29.306,90 ALL Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 1,33 €6,89 2,30 312,86 USD Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 0,04 €1,03 0,34 3.238,74 MAD Roma mostra
Poste Italiane - Western Union Online 4,90 0.00 0,00 €4,90 1,63 295,10 EUR Roma mostra
MoneyGram at Branch 6,50 0.00 8,96 €33,37 11,12 1.473,03 BRL Roma mostra

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità Ordina in modo discendente metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch Milano mostra
Western Union at Branch 21,00 0.00 5,24 €70,78 7,45 6.801,06 CNY Milano mostra
Western Union at Branch 29,50 0.00 2,15 €49,93 5,26 9.750,43 MAD Milano mostra
Western Union at Branch 22,50 0.00 0,00 €22,50 2,37 608.400,12 XOF Milano mostra
Western Union Online 4,90 0.00 0,00 €4,90 0,52 619.944,96 XOF Milano mostra
Western Union Online 4,90 0.00 2,58 €29,45 3,10 3.633,88 PEN Milano mostra
I-transfer Online 9,50 0.00 0,26 €11,98 1,26 3.920.146,88 COP Milano mostra
I-transfer at Branch 19,98 0.00 2,13 €40,21 4,23 3.969.291,86 COP Milano mostra
Ria at Branch 25,65 0.00 1,35 €38,45 4,05 13.093,08 GHS Roma mostra
Ria at Branch 29,00 0.00 1,93 €47,35 4,98 4.491,69 RON Roma mostra
Ria Online 15,00 0.00 -0,93 €6,20 0,65 6.961,16 BOB Roma mostra
Ria Online 7,00 0.00 4,06 €45,53 4,79 12.991,31 GHS Roma mostra
Ria Online 1,75 0.00 0,77 €9,07 0,96 57.810,56 PHP Roma mostra
Poste Italiane - MoneyGram at Branch 19,50 0.00 0,04 €19,87 2,09 82.732,30 INR Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 1,15 €11,84 1,25 13.475,27 GHS Roma mostra