Corridoi

Trova e confronta i prezzi

Data: 23/04/2024

Operatore Ordina in modo discendente Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 2,90 0.00 1,33 €4,90 3,26 154,88 USD Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 0,04 €0,97 0,64 1.614,50 MAD Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 0,00 €3,90 2,60 146,10 EUR Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 1,68 €4,42 2,95 14.709,02 ALL Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 0,00 €3,90 2,60 95.835,32 XOF Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 1,33 €3,90 2,60 155,95 USD Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 7,84 €14,66 9,77 180.806,13 NGN Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 1,27 148,10 EUR Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 0,73 €5,00 3,33 17.024,86 BDT Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 2,48 €6,62 4,41 1.109,08 CNY Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 1,15 €4,63 3,08 2.088,06 GHS Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 7,84 €14,66 9,77 180.806,13 NGN Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 7,10 10.00 EUR Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 2,50 15.00 USD Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 2,50 20.00 USD Roma mostra

Data: 23/04/2024

Operatore Ordina in modo discendente Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 2,90 0.00 1,33 €6,89 2,30 312,86 USD Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 0,04 €1,03 0,34 3.238,74 MAD Roma mostra
Poste Italiane - Western Union Online 4,90 0.00 0,00 €4,90 1,63 295,10 EUR Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 1,68 €6,95 2,32 29.610,02 ALL Roma mostra
Poste Italiane - Western Union Online 4,90 0.00 0,00 €4,90 1,63 193.572,91 XOF Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 1,33 €5,89 1,96 313,93 USD Roma mostra
Poste Italiane - Western Union Online 3,00 0.00 7,84 €26,52 8,84 365.352,91 NGN Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 0,63 298,10 EUR Roma mostra
Poste Italiane - Western Union Online 4,90 0.00 0,73 €7,10 2,37 34.390,21 BDT Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 2,48 €10,34 3,45 2.240,59 CNY Roma mostra
Poste Italiane - Western Union Online 3,00 0.00 1,15 €6,45 2,15 4.216,34 GHS Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 7,84 €26,42 8,81 365.486,50 NGN Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 7,10 10.00 EUR Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 2,50 15.00 USD Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 2,50 20.00 USD Roma mostra

Data: 23/04/2024

Operatore Ordina in modo discendente Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 6,90 0.00 1,33 €19,54 2,06 993,17 USD Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 0,04 €1,31 0,14 10.277,14 MAD Roma mostra
Poste Italiane - Western Union Online 13,30 0.00 0,00 €13,30 1,40 936,70 EUR Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 1,68 €17,88 1,88 94.181,02 ALL Roma mostra
Poste Italiane - Western Union Online 13,30 0.00 0,00 €13,30 1,40 614.434,92 XOF Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 1,33 €14,54 1,53 998,51 USD Roma mostra
Poste Italiane - Western Union Online 9,50 0.00 7,84 €83,98 8,84 1.156.950,88 NGN Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 0,20 948,10 EUR Roma mostra
Poste Italiane - Western Union Online 5,90 0.00 0,73 €12,88 1,36 110.031,47 BDT Roma mostra
Poste Italiane - Western Union Online 5,90 0.00 2,48 €29,47 3,10 7.120,59 CNY Roma mostra
Poste Italiane - Western Union Online 9,50 0.00 1,15 €20,44 2,15 13.351,74 GHS Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 7,84 €77,38 8,15 1.165.768,13 NGN Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 7,10 10.00 EUR Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 2,50 15.00 USD Roma mostra
Intesa Sanpaolo - Gruppo Intesa Sanpaolo - Express to Family at Branch 2,50 20.00 USD Roma mostra