Corridoi
Trova e confronta i prezzi
Data: 17/12/2024
Operatore Ordina in modo discendente | Modalità di invio | Punto di accesso | Velocità | metodo ricezione | Commissione | commissione ricezione | Margine su tasso di cambio in %ale | Costo Totale | Costo Totale % | Somma netta valuta ricezione | Valuta ricezione | Città di rilevazione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poste Italiane - Eurogiro | at Branch | 12,00 | 0.00 | 0,00 | €12,00 | 8,00 | 138,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro | at Branch | 12,00 | 0.00 | 1,96 | €14,94 | 9,96 | 1.415,82 | MAD | Roma | mostra | |||
Poste Italiane - Eurogiro | at Branch | 12,00 | 0.00 | 0,00 | €12,00 | 8,00 | 138,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 14,00 | 0.00 | 0,00 | €14,00 | 9,33 | 136,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 14,00 | 0.00 | 1,96 | €16,94 | 11,29 | 1.394,86 | MAD | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 14,00 | 0.00 | 0,00 | €14,00 | 9,33 | 136,00 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 7,40 | 0.00 | 0,00 | €7,40 | 4,93 | 93.539,47 | XOF | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 3,00 | 0.00 | 0,98 | €4,47 | 2,98 | 1.525,55 | MAD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 10,00 | 0.00 | 0,00 | €10,00 | 6,67 | 140,00 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 4,90 | 0.00 | 1,31 | €6,87 | 4,58 | 41.774,38 | PKR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 5,00 | 0.00 | 1,32 | €6,98 | 4,65 | 649.353,05 | COP | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 5,00 | 0.00 | 3,78 | €10,67 | 7,12 | 146,25 | USD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 9,00 | 0.00 | 0,00 | €9,00 | 6,00 | 141,00 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 5,00 | 0.00 | 0,92 | €6,39 | 4,26 | 150,75 | USD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 8,50 | 0.00 | 0,00 | €8,50 | 5,67 | 141,50 | EUR | Roma | mostra |
Paginazione
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Pagina successiva
- Ultima pagina
Data: 17/12/2024
Operatore Ordina in modo discendente | Modalità di invio | Punto di accesso | Velocità | metodo ricezione | commissione | commissione ricezione | margine su tasso di cambio in %ale | costo totale | costo totale % | somma netta valuta ricezione | valuta ricezione | Città di rilevazione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poste Italiane - Eurogiro | at Branch | 12,00 | 0.00 | 0,00 | €12,00 | 4,00 | 288,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro | at Branch | 12,00 | 0.00 | 1,96 | €17,88 | 5,96 | 2.957,44 | MAD | Roma | mostra | |||
Poste Italiane - Eurogiro | at Branch | 12,00 | 0.00 | 0,00 | €12,00 | 4,00 | 288,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 14,00 | 0.00 | 0,00 | €14,00 | 4,67 | 286,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 14,00 | 0.00 | 1,96 | €19,88 | 6,63 | 2.936,47 | MAD | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 14,00 | 0.00 | 0,00 | €14,00 | 4,67 | 286,00 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 11,30 | 0.00 | 0,00 | €11,30 | 3,77 | 189.374,79 | XOF | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 3,00 | 0.00 | 0,98 | €5,95 | 1,98 | 3.082,55 | MAD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 16,50 | 0.00 | 0,00 | €16,50 | 5,50 | 283,50 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 5,40 | 0.00 | 1,31 | €9,34 | 3,11 | 84.832,95 | PKR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 6,00 | 0.00 | 1,32 | €9,95 | 3,32 | 1.316.866,86 | COP | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 6,00 | 0.00 | 3,78 | €17,35 | 5,78 | 296,70 | USD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 13,50 | 0.00 | 0,00 | €13,50 | 4,50 | 286,50 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 6,00 | 0.00 | 0,92 | €8,77 | 2,92 | 305,70 | USD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 11,00 | 0.00 | 0,00 | €11,00 | 3,67 | 289,00 | EUR | Roma | mostra |
Paginazione
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Pagina successiva
- Ultima pagina
Data: 17/12/2024
Operatore Ordina in modo discendente | Modalità di invio | Punto di accesso | Velocità | metodo ricezione | commissione | commissione ricezione | margine su tasso di cambio in %ale | costo totale | costo totale % | somma netta valuta ricezione | valuta ricezione | Città di rilevazione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poste Italiane - Eurogiro | at Branch | 15,00 | 0.00 | 0,00 | €15,00 | 1,58 | 935,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro | at Branch | 15,00 | 0.00 | 1,96 | €33,63 | 3,54 | 9.606,34 | MAD | Roma | mostra | |||
Poste Italiane - Eurogiro | at Branch | 15,00 | 0.00 | 0,00 | €15,00 | 1,58 | 935,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 20,00 | 0.00 | 0,00 | €20,00 | 2,11 | 930,00 | EUR | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 20,00 | 0.00 | 1,96 | €38,63 | 4,07 | 9.553,92 | MAD | Roma | mostra | |||
Poste Italiane - Eurogiro Cash International | at Branch | 20,00 | 0.00 | 0,00 | €20,00 | 2,11 | 930,00 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 31,00 | 0.00 | 0,00 | €31,00 | 3,26 | 602.824,48 | XOF | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 4,50 | 0.00 | 0,98 | €13,83 | 1,46 | 9.813,83 | MAD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 33,50 | 0.00 | 0,00 | €33,50 | 3,53 | 916,50 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 10,50 | 0.00 | 1,31 | €22,97 | 2,42 | 270.563,96 | PKR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 21,50 | 0.00 | 1,32 | €34,02 | 3,58 | 4.158.727,92 | COP | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 21,50 | 0.00 | 3,78 | €57,43 | 6,05 | 936,93 | USD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 47,50 | 0.00 | 0,00 | €47,50 | 5,00 | 902,50 | EUR | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 21,50 | 0.00 | 0,92 | €30,28 | 3,19 | 965,43 | USD | Roma | mostra | |||
Poste Italiane - MoneyGram | at Branch | 50,50 | 0.00 | 0,00 | €50,50 | 5,32 | 899,50 | EUR | Roma | mostra |
Paginazione
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Pagina successiva
- Ultima pagina