Corridoi

Trova e confronta i prezzi

Data: 23/01/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
MoneyGram Online 2,99 0.00 -1,86 €0,19 0,13 9.147,60 PHP Roma mostra
Western Union Online 2,90 0.00 -1,75 €0,27 0,18 666.088,76 COP Milano mostra
Western Union Online 1,99 0.00 -1,10 €0,35 0,23 926,68 BRL Milano mostra
Remitly Online 1,99 0.00 -1,10 €0,35 0,23 926,68 BRL Roma mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,10 €0,35 0,23 926,68 BRL Roma mostra
MoneyGram Online 1,90 0.00 -1,03 €0,36 0,24 665.700,33 COP Roma mostra
Poste Italiane - Western Union Online 2,99 0.00 -1,75 €0,36 0,24 665.688,38 COP Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 -0,37 €0,44 0,29 13.449,97 INR Roma mostra
Western Union Online 0,99 0.00 -0,37 €0,44 0,29 13.449,97 INR Milano mostra
MoneyGram Online 0,99 0.00 -0,35 €0,47 0,31 155,57 USD Roma mostra
Remitly Online 0,99 0.00 -0,35 €0,47 0,31 13.446,97 INR Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 -0,33 €0,49 0,33 43.844,18 PKR Roma mostra
Western Union Online 0,99 0.00 -0,33 €0,49 0,33 43.844,18 PKR Milano mostra
Western Union Online 1,99 0.00 -0,91 €0,62 0,41 1.554,29 MAD Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -0,91 €0,62 0,41 1.554,29 MAD Roma mostra

Data: 23/01/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 25,00 0.00 12,47 €62,41 20,80 1.471,20 BRL Milano mostra
Western Union at Branch 25,00 0.00 11,83 €60,48 20,16 18.868,56 AFN Milano mostra
Intesa Sanpaolo - Westernunion Online 23,00 0.00 11,83 €58,48 19,49 19.026,11 AFN Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 12,47 €52,41 17,47 1.533,12 BRL Roma mostra
Western Union at Branch 9,00 0.00 12,47 €46,41 15,47 1.570,27 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 12,47 €46,41 15,47 1.570,27 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 9,66 €43,97 14,66 762,34 GEL Roma mostra
Western Union at Branch 3,90 0.00 12,47 €41,31 13,77 1.601,85 BRL Milano mostra
MoneyGram at Branch 7,40 0.00 9,24 €35,12 11,71 1.640,18 BRL Roma mostra
Poste Italiane - Western Union Online 4,99 0.00 9,99 €34,96 11,65 789,14 GEL Roma mostra
Western Union Online 4,99 0.00 9,99 €34,96 11,65 789,14 GEL Milano mostra
Western Union at Branch 21,00 0.00 4,39 €34,17 11,39 2.015,76 CNY Milano mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 9,24 €33,72 11,24 1.648,85 BRL Roma mostra
MoneyGram Online 4,99 0.00 9,42 €33,26 11,09 1.651,65 BRL Roma mostra
Western Union at Branch 4,00 0.00 9,66 €32,97 10,99 795,09 GEL Milano mostra

Data: 23/01/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione Ordina in modo discendente commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Wise Online Roma mostra
World Remit Online Roma mostra
World Remit Online Roma mostra
MoneyGram at Branch Roma mostra
Western Union at Branch 0.00 PHP Milano mostra
Western Union at Branch 0.00 Milano mostra
Ria at Branch Roma mostra
World Remit Online Roma mostra
Western Union at Branch 0.00 Milano mostra
I-transfer Online 0,00 0.00 0,37 €3,47 0,37 57.798,00 PHP Milano mostra
TapTapSend Online 0,00 0.00 1,01 €9,59 1,01 9.785,00 MAD Roma mostra
Remitly Online 0,00 0.00 0,82 €7,81 0,82 276.298,00 PKR Roma mostra
TapTapSend Online 0,00 0.00 2,21 €21,00 2,21 120.650,00 BDT Roma mostra
Remitly Online 0,00 0.00 2,69 €25,57 2,69 961,78 USD Roma mostra
Ria Online 0,00 0.00 0,60 €5,67 0,60 276.925,00 PKR Roma mostra