Corridoi

Trova e confronta i prezzi

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Ria at Branch 3,50 0.00 0,00 €3,50 2,33 96.097,70 XOF Roma mostra
Ria at Branch 3,50 0.00 0,00 €3,50 2,33 146,50 EUR Roma mostra
Smallworld Online 2,99 0.00 0,37 €3,55 2,37 13.026,22 INR Roma mostra
World Remit Online 0,00 0.00 2,37 €3,55 2,37 1.586,48 MAD Roma mostra
MoneyGram at Branch 3,50 0.00 0,04 €3,56 2,37 13.025,54 INR Roma mostra
Attijariwafa Bank at Branch 1,50 0.00 1,41 €3,62 2,41 1.585,75 MAD Milano mostra
Western Union Online 1,90 0.00 1,15 €3,63 2,42 2.102,42 GHS Milano mostra
World Remit Online 1,99 0.00 1,11 €3,66 2,44 611.596,21 COP Roma mostra
Ria Online 1,75 0.00 1,28 €3,68 2,45 156,19 USD Roma mostra
Ria Online 1,75 0.00 1,28 €3,68 2,45 156,19 USD Roma mostra
Smallworld Online 2,99 0.00 0,50 €3,74 2,49 8.986,33 PHP Roma mostra
Remitly Online 2,99 0.00 0,54 €3,80 2,53 13.004,55 INR Roma mostra
Remitly Online 0,00 0.00 2,54 €3,81 2,54 156,05 USD Roma mostra
Remitly Online 2,99 0.00 0,56 €3,83 2,55 727,38 RON Roma mostra
MoneyGram at Branch 3,00 0.00 0,58 €3,86 2,58 2.099,03 GHS Roma mostra

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale Ordina in modo ascendente costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 1,90 0.00 2,58 €9,65 3,22 1.146,15 PEN Roma mostra
Western Union Online 3,90 0.00 2,58 €11,65 3,88 1.138,25 PEN Milano mostra
Remitly Online 0,00 0.00 2,54 €7,62 2,54 312,09 USD Roma mostra
Remitly Online 2,99 0.00 2,54 €10,61 3,54 308,90 USD Roma mostra
Ria Online 7,00 0.00 2,49 €14,47 4,82 1.420,83 RON Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 2,48 €10,34 3,45 2.240,59 CNY Roma mostra
Western Union Online 2,90 0.00 2,48 €10,34 3,45 2.240,59 CNY Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 2,48 €9,34 3,11 2.248,32 CNY Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 2,48 €8,34 2,78 2.256,06 CNY Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 2,48 €22,44 7,48 2.146,99 CNY Roma mostra
Poste Italiane - Eurogiro Cash International at Branch 14,00 0.00 2,39 €21,18 7,06 3.020,42 MAD Roma mostra
Poste Italiane - Eurogiro at Branch 12,00 0.00 2,39 €19,18 6,39 3.042,09 MAD Roma mostra
World Remit Online 0,00 0.00 2,37 €7,10 2,37 3.172,95 MAD Roma mostra
I-transfer Online 3,50 0.00 2,36 €10,59 3,53 2.134,64 BOB Milano mostra
I-transfer at Branch 6,00 0.00 2,36 €13,09 4,36 1.586,82 BRL Milano mostra

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - Eurogiro at Branch 15,00 0.00 2,39 €37,75 3,97 9.882,44 MAD Roma mostra
MoneyGram Online 0,00 0.00 3,96 €37,61 3,96 13.105,06 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 1,15 €37,44 3,94 13.107,56 GHS Roma mostra
Western Union at Branch 26,00 0.00 1,13 €36,71 3,86 4.544,62 RON Milano mostra
Poste Italiane - MoneyGram at Branch 31,00 0.00 0,58 €36,47 3,84 13.121,49 GHS Roma mostra
TapTapSend Online 0,00 0.00 3,81 €36,23 3,81 1.220.750,00 NGN Roma mostra
Remitly Online 0,00 0.00 3,81 €36,23 3,81 1.220.750,00 NGN Roma mostra
MoneyGram at Branch 30,50 0.00 0,58 €35,97 3,79 13.128,67 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 0,73 €35,98 3,79 107.319,20 BDT Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 3,57 €35,77 3,77 6.743,05 BOB Roma mostra
MoneyGram at Branch 6,50 0.00 3,05 €35,51 3,74 976,12 USD Roma mostra
I-transfer Online 22,00 0.00 1,26 €33,93 3,57 977,82 USD Milano mostra
MoneyGram at Branch 27,00 0.00 0,69 €33,59 3,54 70.644,91 AFN Roma mostra
Poste Italiane - MoneyGram at Branch 33,50 0.00 0,00 €33,50 3,53 916,50 EUR Roma mostra
Poste Italiane - MoneyGram at Branch 33,50 0.00 0,00 €33,50 3,53 916,50 EUR Roma mostra