Corridoi

Trova e confronta i prezzi

Data: 20/04/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione Ordina in modo discendente commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 0,00 0.00 1,74 €2,61 1,74 16.495,98 ALL Roma mostra
Smallworld Online 0,00 0.00 0,00 €0,00 0,00 150,00 EUR Roma mostra
Rewire Online 0,00 0.00 7,48 €11,23 7,48 1.800,00 GHS Roma mostra
Western Union Online 0,00 0.00 2,89 €4,34 2,89 1.096,82 CNY Milano mostra
MoneyGram Online 0,00 0.00 2,43 €3,64 2,43 8.990,54 PHP Roma mostra
MoneyGram Online 0,00 0.00 4,35 €6,53 4,35 796,05 BRL Roma mostra
TapTapSend Online 0,00 0.00 1,32 €1,97 1,32 162,00 USD Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 1,63 €2,44 1,63 161,49 USD Roma mostra
MoneyGram Online 0,00 0.00 2,97 €4,46 2,97 1.615,38 MAD Roma mostra
Ria Online 0,00 0.00 5,22 €7,83 5,22 5.696,30 UAH Roma mostra
MoneyGram Online 0,00 0.00 7,02 €10,53 7,02 13.177,74 AFN Roma mostra
Remitly Online 0,00 0.00 5,91 €8,87 5,91 16.476,00 BDT Roma mostra
MoneyGram Online 0,00 0.00 3,00 €4,50 3,00 159,24 USD Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 2,89 €4,34 2,89 1.096,82 CNY Roma mostra
Remitly Online 0,00 0.00 8,26 €12,38 8,26 1.785,00 GHS Roma mostra

Data: 20/04/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union Online 3,90 0.00 74,22 €226,56 75,52 303,59 PEN Milano mostra
Ria at Branch 6,00 0.00 17,70 €59,10 19,70 1.194.254,88 COP Roma mostra
Western Union at Branch 25,00 0.00 10,50 €56,51 18,84 23.005,89 AFN Milano mostra
Intesa Sanpaolo - Westernunion Online 23,00 0.00 10,50 €54,51 18,17 23.194,86 AFN Roma mostra
Western Union at Branch 25,00 0.00 7,54 €47,62 15,87 1.400,29 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 10,48 €46,43 15,48 1.917,57 BOB Roma mostra
Western Union at Branch 14,00 0.00 10,48 €45,43 15,14 1.925,13 BOB Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 10,06 €45,18 15,06 29.748,82 BDT Roma mostra
MoneyGram Online 3,99 0.00 12,73 €42,17 14,06 3.344,31 GHS Roma mostra
Western Union at Branch 11,00 0.00 9,87 €40,62 13,54 3.364,32 GHS Milano mostra
Intesa Sanpaolo - Westernunion Online 11,00 0.00 9,87 €40,62 13,54 3.364,32 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 10,48 €40,43 13,48 1.962,94 BOB Roma mostra
Western Union at Branch 9,00 0.00 10,48 €40,43 13,48 1.962,94 BOB Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 7,54 €37,62 12,54 1.455,77 BRL Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 11,75 €37,15 12,38 24.834,48 AFN Roma mostra

Data: 20/04/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union Online 4,90 0.00 74,22 €710,00 74,74 992,16 PEN Milano mostra
Ria at Branch 19,00 0.00 17,70 €187,16 19,70 3.781.807,12 COP Roma mostra
Western Union at Branch 44,00 0.00 10,48 €143,53 15,11 6.098,76 BOB Milano mostra
Western Union at Branch 39,00 0.00 10,50 €138,78 14,61 76.647,06 AFN Milano mostra
Western Union at Branch 31,50 0.00 10,48 €131,03 13,79 6.193,29 BOB Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 10,50 €128,78 13,56 77.591,89 AFN Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 10,48 €128,53 13,53 6.212,19 BOB Roma mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 10,48 €128,03 13,48 6.215,97 BOB Roma mostra
MoneyGram Online 3,99 0.00 12,73 €124,88 13,15 10.702,44 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 10,06 €124,57 13,11 96.364,39 BDT Roma mostra
Western Union at Branch 29,50 0.00 9,87 €123,31 12,98 10.722,86 GHS Milano mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 9,87 €120,31 12,66 10.761,77 GHS Roma mostra
Poste Italiane - Western Union Online 3,90 0.00 11,75 €115,54 12,16 78.842,52 AFN Roma mostra
Western Union at Branch 39,00 0.00 7,54 €110,64 11,65 4.657,11 BRL Milano mostra
Ria Online 7,00 0.00 10,87 €110,26 11,61 10.892,15 GHS Roma mostra