Corridoi

Trova e confronta i prezzi

Data: 20/02/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Remitly Online 0,99 0.00 -0,66 €0,00 0,00 13.563,48 INR Roma mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,26 €0,10 0,06 641.585,82 COP Roma mostra
Western Union Online 1,99 0.00 -1,26 €0,10 0,06 641.585,82 COP Milano mostra
MoneyGram Online 0,99 0.00 -0,58 €0,12 0,08 643.440,19 COP Roma mostra
TapTapSend Online 0,00 0.00 0,08 €0,13 0,08 13.552,50 INR Roma mostra
MoneyGram Online 2,99 0.00 -1,86 €0,20 0,13 9.083,81 PHP Roma mostra
Western Union Online 1,99 0.00 -1,18 €0,21 0,14 898,56 BRL Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,18 €0,21 0,14 898,56 BRL Roma mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,18 €0,22 0,15 1.561,75 MAD Roma mostra
Western Union Online 1,99 0.00 -1,18 €0,22 0,15 1.561,75 MAD Milano mostra
TapTapSend Online 0,00 0.00 0,17 €0,25 0,17 44.250,00 PKR Roma mostra
TapTapSend Online 0,00 0.00 0,23 €0,35 0,23 640.500,00 COP Roma mostra
TapTapSend Online 0,00 0.00 0,26 €0,39 0,26 1.560,00 MAD Roma mostra
MoneyGram Online 0,99 0.00 -0,35 €0,46 0,31 19.400,80 BDT Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 -0,31 €0,52 0,35 44.171,96 PKR Roma mostra

Data: 20/02/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 25,00 0.00 12,14 €61,42 20,47 1.420,19 BRL Milano mostra
Western Union at Branch 25,00 0.00 10,62 €56,86 18,95 18.778,18 AFN Milano mostra
Western Union at Branch 9,00 0.00 12,14 €45,42 15,14 1.515,43 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 9,73 €44,19 14,73 750,97 GEL Roma mostra
Western Union at Branch 3,90 0.00 12,14 €40,32 13,44 1.545,78 BRL Milano mostra
MoneyGram at Branch 7,40 0.00 9,12 €34,75 11,58 1.578,95 BRL Roma mostra
Poste Italiane - Western Union Online 4,99 0.00 9,73 €34,18 11,39 780,35 GEL Roma mostra
Western Union Online 4,99 0.00 9,73 €34,18 11,39 780,35 GEL Milano mostra
Western Union at Branch 21,00 0.00 4,23 €33,69 11,23 2.018,81 CNY Milano mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 9,12 €33,35 11,12 1.587,28 BRL Roma mostra
Western Union at Branch 4,00 0.00 9,73 €33,19 11,06 783,26 GEL Milano mostra
MoneyGram Online 4,99 0.00 9,05 €32,15 10,72 1.594,38 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 23,00 0.00 2,83 €31,48 10,49 20.738,64 AFN Roma mostra
MoneyGram at Branch 3,90 0.00 9,12 €31,25 10,42 1.599,78 BRL Roma mostra
Western Union at Branch 14,00 0.00 5,35 €30,05 10,02 1.947,97 BOB Milano mostra

Data: 20/02/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 39,00 0.00 12,14 €154,32 16,24 4.736,35 BRL Milano mostra
Western Union at Branch 31,50 0.00 12,14 €146,82 15,46 4.780,99 BRL Milano mostra
Western Union at Branch 39,00 0.00 10,62 €139,90 14,73 62.566,41 AFN Milano mostra
Western Union at Branch 6,90 0.00 12,14 €122,22 12,87 4.927,43 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 9,73 €121,42 12,78 2.432,37 GEL Roma mostra
MoneyGram at Branch 21,90 0.00 9,12 €108,50 11,42 5.009,14 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 9,12 €108,10 11,38 5.011,52 BRL Roma mostra
Western Union Online 14,25 0.00 9,73 €106,67 11,23 2.475,67 GEL Milano mostra
Poste Italiane - Western Union Online 14,18 0.00 9,73 €106,60 11,22 2.475,89 GEL Roma mostra
Western Union at Branch 11,00 0.00 9,73 €103,42 10,89 2.485,21 GEL Milano mostra
Western Union at Branch 44,00 0.00 5,35 €94,83 9,98 6.170,99 BOB Milano mostra
MoneyGram at Branch 6,90 0.00 9,12 €93,50 9,84 5.098,43 BRL Roma mostra
MoneyGram Online 4,99 0.00 9,05 €91,01 9,58 5.113,22 BRL Roma mostra
Western Union at Branch 29,50 0.00 6,21 €88,45 9,31 8.983,40 MAD Milano mostra
Western Union at Branch 31,50 0.00 5,35 €82,33 8,67 6.261,19 BOB Milano mostra