Corridoi

Trova e confronta i prezzi

Data: 22/02/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Remitly Online 2,99 0.00 -0,92 €1,61 1,07 8.967,80 PHP Roma mostra
Wise Online 1,63 0.00 0,02 €1,65 1,10 738,29 RON Roma mostra
Smallworld Online 1,99 0.00 -0,14 €1,77 1,18 8.957,84 PHP Roma mostra
Remitly Online 0,99 0.00 0,56 €1,82 1,22 737,44 RON Roma mostra
World Remit Online 0,99 0.00 0,57 €1,85 1,23 8.953,39 PHP Roma mostra
Wise Online 1,51 0.00 0,23 €1,85 1,23 13.314,49 INR Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 0,00 €1,90 1,27 148,10 EUR Roma mostra
Western Union Online 1,90 0.00 0,00 €1,90 1,27 97.147,23 XOF Milano mostra
Western Union Online 1,90 0.00 0,00 €1,90 1,27 97.147,23 XOF Milano mostra
TapTapSend Online 0,00 0.00 1,31 €1,96 1,31 792,00 BRL Roma mostra
TapTapSend Online 2,00 0.00 0,00 €2,00 1,33 97.081,64 XOF Roma mostra
TapTapSend Online 2,00 0.00 0,00 €2,00 1,33 97.081,64 XOF Roma mostra
Western Union Online 1,90 0.00 0,09 €2,04 1,36 1.614,86 MAD Milano mostra
Smallworld Online 1,99 0.00 0,04 €2,04 1,36 13.296,93 INR Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 0,09 €2,04 1,36 1.614,86 MAD Roma mostra

Data: 22/02/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 14,00 0.00 2,67 €22,01 7,34 1.183.755,08 COP Milano mostra
Intesa Sanpaolo - Westernunion Online 11,00 0.00 3,65 €21,95 7,32 483.829,79 NGN Roma mostra
Western Union at Branch 6,90 0.00 4,99 €21,87 7,29 34.692,34 BDT Milano mostra
Ria at Branch 9,00 0.00 4,15 €21,44 7,15 28.889,61 ALL Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 2,14 €21,42 7,14 2.172,62 CNY Roma mostra
Ria Online 7,50 0.00 4,54 €21,12 7,04 28.922,18 ALL Roma mostra
Ria Online 7,50 0.00 4,51 €21,04 7,01 1.492,43 BRL Roma mostra
I-transfer Online 4,99 0.00 5,29 €20,86 6,95 16.849,78 PHP Milano mostra
Western Union at Branch 11,00 0.00 3,17 €20,52 6,84 303,07 USD Milano mostra
Poste Italiane - Eurogiro at Branch 12,00 0.00 2,82 €20,46 6,82 3.050,91 MAD Roma mostra
Smallworld Online 6,99 0.00 4,48 €20,44 6,81 1.391,32 RON Roma mostra
MoneyGram at Branch 6,00 0.00 4,73 €20,20 6,73 34.900,42 BDT Roma mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 3,65 €19,94 6,65 2.098,56 BOB Roma mostra
Western Union at Branch 4,90 0.00 4,99 €19,87 6,62 34.941,81 BDT Milano mostra
Poste Italiane - MoneyGram at Branch 5,50 0.00 4,73 €19,70 6,57 34.962,79 BDT Roma mostra

Data: 22/02/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
MoneyGram at Branch 28,00 0.00 3,59 €62,06 6,53 92.088,05 ALL Roma mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 3,65 €61,19 6,44 1.546.628,59 NGN Roma mostra
Western Union at Branch 29,50 0.00 3,17 €59,64 6,28 965,51 USD Milano mostra
Ria Online 15,00 0.00 4,54 €58,14 6,12 92.494,35 ALL Roma mostra
World Remit Online 21,99 0.00 3,80 €58,11 6,12 106.388,49 BDT Roma mostra
Ria Online 15,00 0.00 4,51 €57,87 6,09 4.772,83 BRL Roma mostra
Ria at Branch 19,00 0.00 3,86 €55,65 5,86 3.808.392,68 COP Roma mostra
Poste Italiane - MoneyGram at Branch 10,50 0.00 4,73 €55,46 5,84 111.578,23 BDT Roma mostra
Western Union at Branch 30,00 0.00 2,67 €55,37 5,83 3.809.593,10 COP Milano mostra
Wise Online 8,83 0.00 4,89 €55,31 5,82 111.597,11 BDT Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 2,71 €54,76 5,76 970,80 USD Roma mostra
Western Union at Branch 6,90 0.00 4,99 €54,30 5,72 111.723,84 BDT Milano mostra
Western Union at Branch 6,90 0.00 4,99 €54,30 5,72 111.723,84 BDT Milano mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 2,71 €54,26 5,71 971,34 USD Roma mostra
Poste Italiane - MoneyGram at Branch 8,50 0.00 4,73 €53,46 5,63 111.827,70 BDT Roma mostra