Corridoi

Trova e confronta i prezzi

Data: 27/03/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
MoneyGram Online 2,99 0.00 -1,50 €0,74 0,49 1.549,16 MAD Roma mostra
Remitly Online 0,00 0.00 0,52 €0,79 0,52 2.494,50 GHS Roma mostra
I-transfer Online 1,99 0.00 -0,79 €0,80 0,54 45.088,60 PKR Milano mostra
Western Union Online 2,99 0.00 -1,45 €0,81 0,54 1.548,47 MAD Milano mostra
Poste Italiane - Western Union Online 2,99 0.00 -1,45 €0,81 0,54 1.548,47 MAD Roma mostra
Western Union Online 0,99 0.00 -0,11 €0,83 0,55 45.081,81 PKR Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -0,75 €0,86 0,57 664.720,43 COP Roma mostra
Western Union Online 1,99 0.00 -0,75 €0,86 0,57 664.720,43 COP Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -0,74 €0,88 0,59 19.938,92 BDT Roma mostra
Western Union Online 1,99 0.00 -0,74 €0,88 0,59 19.938,92 BDT Milano mostra
MoneyGram Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
MoneyGram Online 0,99 0.00 0,00 €0,99 0,66 97.744,15 XOF Roma mostra
Chaabi Bank at Branch 0,00 0.00 0,66 €1,00 0,66 1.546,50 MAD Milano mostra

Data: 27/03/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Intesa Sanpaolo - Westernunion Online 23,00 0.00 2,59 €30,76 10,25 20.604,84 AFN Roma mostra
Western Union at Branch 14,00 0.00 5,53 €30,60 10,20 2.007,67 BOB Milano mostra
Western Union at Branch 9,90 0.00 6,25 €28,66 9,55 2.816,25 MAD Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 3,57 €25,71 8,57 295,82 USD Roma mostra
Western Union at Branch 9,00 0.00 5,53 €25,60 8,53 2.044,93 BOB Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 3,39 €25,16 8,39 2.048,21 BOB Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 3,01 €24,04 8,01 2.162,46 CNY Roma mostra
Ria Online 7,50 0.00 5,19 €23,07 7,69 21.193,32 AFN Roma mostra
Western Union at Branch 11,00 0.00 3,87 €22,62 7,54 4.637,11 GHS Milano mostra
MoneyGram at Branch 10,40 0.00 3,76 €21,67 7,22 300,18 USD Roma mostra
Ria Online 7,50 0.00 4,63 €21,40 7,13 832,83 GEL Roma mostra
MoneyGram at Branch 3,90 0.00 5,80 €21,31 7,10 12.470,49 UAH Roma mostra
Ria at Branch 6,00 0.00 5,07 €21,22 7,07 1.732,71 BRL Roma mostra
Ria at Branch 12,00 0.00 3,03 €21,09 7,03 21.344,66 AFN Roma mostra
Ria at Branch 9,00 0.00 3,98 €20,93 6,98 27.720,03 ALL Roma mostra

Data: 27/03/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 29,50 0.00 6,25 €88,90 9,36 8.937,32 MAD Milano mostra
Western Union at Branch 31,50 0.00 5,53 €84,07 8,85 6.453,25 BOB Milano mostra
Western Union at Branch 44,00 0.00 3,05 €73,00 7,68 3.908.838,92 COP Milano mostra
Ria at Branch 30,00 0.00 3,98 €67,78 7,13 87.631,10 ALL Roma mostra
Ria at Branch 19,00 0.00 5,07 €67,21 7,07 5.486,91 BRL Roma mostra
Ria at Branch 38,00 0.00 3,03 €66,78 7,03 67.591,42 AFN Roma mostra
Western Union at Branch 29,50 0.00 3,87 €66,30 6,98 14.773,33 GHS Milano mostra
MoneyGram at Branch 30,40 0.00 3,57 €64,31 6,77 955,21 USD Roma mostra
Ria Online 15,00 0.00 5,19 €64,29 6,77 67.781,79 AFN Roma mostra
Western Union at Branch 21,00 0.00 4,54 €64,17 6,75 6.941,44 CNY Milano mostra
MoneyGram at Branch 8,90 0.00 5,80 €64,04 6,74 39.644,25 UAH Roma mostra
Ria Online 40,00 0.00 2,51 €63,82 6,72 4.410,78 RON Roma mostra
MoneyGram at Branch 32,00 0.00 3,30 €63,39 6,67 67.851,09 AFN Roma mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 3,57 €62,91 6,62 956,72 USD Roma mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 3,57 €62,41 6,57 957,26 USD Roma mostra