Corridoi

Trova e confronta i prezzi

Data: 27/03/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Western Union Online 0,00 0.00 0,02 €0,03 0,02 45.589,50 PKR Milano mostra
MoneyGram Online 2,50 0.00 -1,63 €0,06 0,04 45.581,29 PKR Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 -0,57 €0,14 0,09 45.290,31 PKR Roma mostra
Western Union Online 1,99 0.00 -1,17 €0,24 0,16 1.554,35 MAD Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,17 €0,24 0,16 1.554,35 MAD Roma mostra
Ria at Branch 5,00 0.00 -3,16 €0,25 0,17 45.254,46 PKR Roma mostra
Western Union Online 1,90 0.00 -1,07 €0,30 0,20 161,45 USD Milano mostra
TapTapSend Online 0,00 0.00 0,23 €0,34 0,23 13.837,50 INR Roma mostra
Ria Online 0,00 0.00 0,26 €0,40 0,26 45.211,65 PKR Roma mostra
Poste Italiane - Western Union Online 1,99 0.00 -1,07 €0,39 0,26 161,35 USD Roma mostra
MoneyGram Online 0,99 0.00 -0,37 €0,43 0,29 161,31 USD Roma mostra
MoneyGram Online 1,90 0.00 -0,97 €0,44 0,29 666.595,11 COP Roma mostra
MoneyGram Online 2,99 0.00 -1,62 €0,56 0,37 13.817,78 INR Roma mostra
Western Union Online 2,99 0.00 -1,60 €0,59 0,39 45.153,90 PKR Milano mostra
Poste Italiane - Western Union Online 2,99 0.00 -1,60 €0,59 0,39 45.153,90 PKR Roma mostra

Data: 27/03/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 25,00 0.00 12,64 €62,91 20,97 1.473,62 BRL Milano mostra
Western Union at Branch 25,00 0.00 10,40 €56,20 18,73 18.657,79 AFN Milano mostra
Western Union at Branch 9,00 0.00 12,64 €46,91 15,64 1.573,06 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 9,68 €44,03 14,68 765,16 GEL Roma mostra
Western Union at Branch 3,90 0.00 12,64 €41,81 13,94 1.604,76 BRL Milano mostra
MoneyGram at Branch 7,40 0.00 10,06 €37,59 12,53 1.631,01 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 10,06 €36,19 12,06 1.639,71 BRL Roma mostra
Western Union at Branch 21,00 0.00 4,54 €34,63 11,54 2.079,44 CNY Milano mostra
MoneyGram Online 4,99 0.00 9,73 €34,19 11,40 1.652,14 BRL Roma mostra
MoneyGram at Branch 3,90 0.00 10,06 €34,09 11,36 1.652,76 BRL Roma mostra
Western Union Online 4,99 0.00 9,68 €34,02 11,34 795,08 GEL Milano mostra
Poste Italiane - Western Union Online 4,99 0.00 9,68 €34,02 11,34 795,08 GEL Roma mostra
Ria at Branch 8,10 0.00 8,42 €33,36 11,12 4.457,59 GHS Roma mostra
Ria at Branch 8,10 0.00 8,42 €33,36 11,12 4.457,59 GHS Roma mostra
Western Union at Branch 4,00 0.00 9,68 €33,03 11,01 798,04 GEL Milano mostra

Data: 27/03/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 39,00 0.00 12,64 €159,05 16,74 4.916,10 BRL Milano mostra
Western Union at Branch 31,50 0.00 12,64 €151,55 15,95 4.962,71 BRL Milano mostra
Western Union at Branch 39,00 0.00 10,40 €137,79 14,50 62.156,89 AFN Milano mostra
Western Union at Branch 6,90 0.00 12,64 €126,95 13,36 5.115,61 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 9,68 €120,94 12,73 2.478,31 GEL Roma mostra
MoneyGram at Branch 21,90 0.00 10,06 €117,49 12,37 5.174,38 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 10,06 €117,09 12,33 5.176,87 BRL Roma mostra
Western Union Online 14,25 0.00 9,68 €106,19 11,18 2.522,40 GEL Milano mostra
Poste Italiane - Western Union Online 14,18 0.00 9,68 €106,11 11,17 2.522,63 GEL Roma mostra
Ria at Branch 25,65 0.00 8,42 €105,63 11,12 14.115,70 GHS Roma mostra
Ria at Branch 25,65 0.00 8,42 €105,63 11,12 14.115,70 GHS Roma mostra
Western Union at Branch 11,00 0.00 9,68 €102,94 10,84 2.532,12 GEL Milano mostra
MoneyGram at Branch 6,90 0.00 10,06 €102,49 10,79 5.267,61 BRL Roma mostra
MoneyGram Online 4,99 0.00 9,73 €97,45 10,26 5.298,96 BRL Roma mostra
Western Union at Branch 44,00 0.00 5,53 €96,57 10,17 6.360,09 BOB Milano mostra