Corridoi

Trova e confronta i prezzi

Data: 16/03/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Remitly Online 0,00 0.00 -0,05 €-0,07 -0,05 159,00 USD Roma mostra
Remitly Online 0,00 0.00 -0,05 €-0,07 -0,05 159,00 USD Roma mostra
MoneyGram Online 0,00 0.00 0,00 €0,00 0,00 98.393,55 XOF Roma mostra
Smallworld Online 0,00 0.00 0,00 €0,00 0,00 150,00 EUR Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 0,00 €0,00 0,00 150,00 EUR Roma mostra
TapTapSend Online 0,00 0.00 0,04 €0,06 0,04 1.969,50 GHS Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 0,23 €0,34 0,23 1.653,00 MAD Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 0,25 €0,38 0,25 8.706,00 PHP Roma mostra
Smallworld Online 2,99 0.00 -1,63 €0,55 0,37 1.963,00 GHS Roma mostra
Smallworld Online 2,99 0.00 -1,63 €0,55 0,37 1.963,00 GHS Roma mostra
MoneyGram Online 0,00 0.00 0,51 €0,76 0,51 5.777,99 UAH Roma mostra
MoneyGram Online 0,00 0.00 0,58 €0,86 0,58 13.083,80 INR Roma mostra
Poste Italiane - Western Union Online 0,00 0.00 0,59 €0,89 0,59 13.081,50 INR Roma mostra
Western Union Online 0,90 0.00 0,00 €0,90 0,60 97.803,19 XOF Milano mostra
Rewire Online 0,99 0.00 -0,05 €0,92 0,61 157,95 USD Roma mostra

Data: 16/03/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - MoneyGram at Branch 5,50 0.00 23,53 €76,10 25,37 25.201,73 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 23,53 €75,60 25,20 25.258,01 BDT Roma mostra
Western Union at Branch 25,00 0.00 12,51 €62,52 20,84 1.329,99 BRL Milano mostra
Western Union at Branch 25,00 0.00 10,02 €55,05 18,35 22.697,45 AFN Milano mostra
Intesa Sanpaolo - Westernunion Online 23,00 0.00 10,02 €53,05 17,68 22.882,77 AFN Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 12,51 €52,52 17,51 1.385,99 BRL Roma mostra
MoneyGram Online 3,99 0.00 16,11 €52,33 17,44 3.253,08 GHS Roma mostra
Western Union at Branch 11,00 0.00 13,51 €51,54 17,18 3.263,52 GHS Milano mostra
Intesa Sanpaolo - Westernunion Online 11,00 0.00 13,51 €51,54 17,18 3.263,52 GHS Roma mostra
Western Union at Branch 9,00 0.00 12,51 €46,52 15,51 1.419,60 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 9,00 0.00 12,51 €46,52 15,51 1.419,60 BRL Roma mostra
Ria Online 2,50 0.00 14,45 €45,86 15,29 3.338,11 GHS Roma mostra
Western Union Online 2,90 0.00 13,88 €44,55 14,85 3.355,27 GHS Milano mostra
Ria at Branch 9,00 0.00 11,84 €44,51 14,84 3.355,79 GHS Roma mostra
Ria at Branch 8,10 0.00 11,84 €43,61 14,54 3.367,61 GHS Roma mostra

Data: 16/03/2023

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - MoneyGram at Branch 10,50 0.00 23,53 €234,05 24,64 80.584,00 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 8,50 0.00 23,53 €232,05 24,43 80.809,11 BDT Roma mostra
Western Union at Branch 29,50 0.00 13,51 €157,87 16,62 10.404,52 GHS Milano mostra
Western Union at Branch 39,00 0.00 12,51 €157,82 16,61 4.436,58 BRL Milano mostra
MoneyGram Online 3,99 0.00 16,11 €157,08 16,53 10.414,98 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 13,51 €154,87 16,30 10.443,93 GHS Roma mostra
Western Union at Branch 31,50 0.00 12,51 €150,32 15,82 4.478,58 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 29,00 0.00 12,51 €147,82 15,56 4.492,59 BRL Roma mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 12,51 €147,32 15,51 4.495,39 BRL Roma mostra
Ria Online 7,00 0.00 14,45 €144,30 15,19 10.582,73 GHS Roma mostra
Ria at Branch 28,00 0.00 11,84 €140,46 14,79 10.633,22 GHS Roma mostra
Ria at Branch 25,65 0.00 11,84 €138,11 14,54 10.664,09 GHS Roma mostra
Western Union Online 4,90 0.00 13,88 €136,80 14,40 10.681,28 GHS Milano mostra
Western Union at Branch 39,00 0.00 10,02 €134,16 14,12 75.597,18 AFN Milano mostra
Poste Italiane - MoneyGram at Branch 31,00 0.00 10,72 €132,86 13,99 10.733,09 GHS Roma mostra