Corridoi

Trova e confronta i prezzi

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Sort descending Città di rilevazione
Intesa Sanpaolo - Westernunion Online 4,90 0.00 0,73 €6,00 4,00 16.907,44 BDT Roma mostra
Western Union at Branch 3,90 0.00 0,35 €4,43 2,95 17.092,09 BDT Milano mostra
Banco di Credito Cooperativo Milano at Branch 20,00 BDT Milano mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 -0,52 €4,22 2,81 1.075,27 BOB Roma mostra
Intesa Sanpaolo - Westernunion Online 10,50 0.00 3,57 €15,85 10,57 989,46 BOB Roma mostra
Western Union at Branch 6,00 0.00 2,11 €9,17 6,11 1.038,75 BOB Milano mostra
Banco di Credito Cooperativo Milano at Branch 20,00 BOB Milano mostra
Poste Italiane - Western Union Online 2,90 0.00 3,57 €8,25 5,50 1.045,52 BOB Roma mostra
Intesa Sanpaolo - Westernunion Online 6,00 0.00 3,57 €11,35 7,57 1.022,65 BOB Roma mostra
Remitly Online 2,99 0.00 2,24 €6,35 4,23 1.059,55 BOB Roma mostra
Western Union at Branch 9,80 0.00 2,11 €12,97 8,64 1.010,72 BOB Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 3,57 €7,25 4,83 1.052,89 BOB Roma mostra
MoneyGram at Branch 5,50 0.00 -0,52 €4,72 3,14 1.071,58 BOB Roma mostra
Western Union Online 2,90 0.00 3,57 €8,25 5,50 1.045,52 BOB Milano mostra
Western Union Online 1,90 0.00 3,57 €7,25 4,83 1.052,89 BOB Milano mostra

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Ria at Branch 5,80 0.00 3,86 €17,37 5,79 1.181.160,81 COP Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 0,73 €17,20 5,73 33.204,33 BDT Roma mostra
Poste Italiane - Western Union Online 2,90 0.00 4,69 €16,98 5,66 1.182.780,41 COP Roma mostra
Ria Online 4,50 0.00 4,06 €16,67 5,56 4.069,63 GHS Roma mostra
Poste Italiane - MoneyGram at Branch 16,50 0.00 0,00 €16,50 5,50 283,50 EUR Roma mostra
Western Union at Branch 11,00 0.00 1,83 €16,50 5,50 4.072,00 GHS Milano mostra
Western Union at Branch 9,90 0.00 2,15 €16,35 5,45 3.072,75 MAD Milano mostra
Poste Italiane - Western Union Online 1,90 0.00 4,69 €15,98 5,33 1.186.959,58 COP Roma mostra
Western Union at Branch 10,90 0.00 1,68 €15,95 5,32 28.700,66 ALL Milano mostra
MoneyGram Online 3,99 0.00 3,96 €15,87 5,29 4.081,13 GHS Roma mostra
Ria at Branch 7,80 0.00 2,69 €15,87 5,29 379.579,61 NGN Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 0,22 €15,66 5,22 1.188.316,41 COP Roma mostra
Western Union at Branch 4,90 0.00 3,50 €15,41 5,14 303,77 PEN Milano mostra
Western Union at Branch 4,90 0.00 3,50 €15,41 5,14 303,77 USD Milano mostra
Western Union at Branch 9,00 0.00 2,11 €15,33 5,11 2.099,62 BOB Milano mostra

Data: 23/04/2024

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Ria at Branch 29,00 0.00 1,93 €47,35 4,98 4.491,69 RON Roma mostra
Western Union at Branch 29,50 0.00 1,83 €46,93 4,94 12.971,28 GHS Milano mostra
World Remit Online 4,99 0.00 4,39 €46,73 4,92 964,15 USD Roma mostra
Poste Italiane - Western Union Online 1,90 0.00 4,69 €46,49 4,89 3.775.909,58 COP Roma mostra
Poste Italiane - Western Union Online 0,90 0.00 4,69 €45,49 4,79 3.780.088,75 COP Roma mostra
Ria Online 7,00 0.00 4,06 €45,53 4,79 12.991,31 GHS Roma mostra
Ria Online 7,00 0.00 4,06 €45,53 4,79 12.991,31 GHS Roma mostra
MoneyGram at Branch 16,00 0.00 3,09 €45,37 4,78 965,60 USD Roma mostra
Ria Online 9,50 0.00 3,65 €44,18 4,65 38.281,56 UAH Roma mostra
Ria Online 9,50 0.00 3,65 €44,18 4,65 38.281,56 UAH Roma mostra
Poste Italiane - Western Union Online 9,50 0.00 3,57 €43,37 4,57 6.687,00 BOB Roma mostra
World Remit Online 0,99 0.00 4,44 €43,16 4,54 1.211.492,73 NGN Roma mostra
Western Union at Branch 27,00 0.00 1,68 €42,98 4,52 91.644,92 ALL Milano mostra
Poste Italiane - Eurogiro Cash International at Branch 20,00 0.00 2,39 €42,75 4,50 9.828,27 MAD Roma mostra
I-transfer at Branch 19,98 0.00 2,36 €42,45 4,47 5.019,49 BRL Milano mostra