Corridoi

Trova e confronta i prezzi

Data: 23/04/2024

Operatore Sort descending Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Ria at Branch 3,50 0.00 0,50 €4,25 2,84 12.963,68 INR Roma mostra
Ria at Branch 3,50 0.00 0,00 €3,50 2,33 146,50 EUR Roma mostra
Ria Online 1,90 0.00 1,85 €4,67 3,11 607.359,58 COP Roma mostra
Ria Online 2,50 0.00 2,78 €6,67 4,45 1.552,72 MAD Roma mostra
Ria Online 2,50 0.00 0,00 €2,50 1,67 96.753,66 XOF Roma mostra
Ria at Branch 4,00 0.00 6,71 €14,06 9,37 751,00 BRL Roma mostra
Ria at Branch 3,50 0.00 0,50 €4,25 2,84 12.963,68 INR Roma mostra
Ria Online 4,50 0.00 2,60 €8,40 5,60 14.306,82 ALL Roma mostra
Ria Online 0,00 0.00 1,85 €2,77 1,85 615.300,00 COP Roma mostra
Ria Online 1,00 0.00 2,78 €5,17 3,45 1.568,97 MAD Roma mostra
Ria Online 2,50 0.00 0,00 €2,50 1,67 96.753,66 XOF Roma mostra
Western Union at Branch 6,90 0.00 1,68 €9,42 6,28 14.203,82 ALL Milano mostra
Western Union at Branch 6,00 0.00 12,93 €25,40 16,93 688,35 BRL Milano mostra
Western Union at Branch 4,90 0.00 0,69 €5,94 3,96 12.813,66 INR Milano mostra
Western Union at Branch 5,00 0.00 1,13 €6,69 4,46 713,12 RON Milano mostra

Data: 23/04/2024

Operatore Sort descending Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Ria at Branch 3,50 0.00 0,50 €5,01 1,67 26.238,68 INR Roma mostra
Ria at Branch 6,50 0.00 0,00 €6,50 2,17 293,50 EUR Roma mostra
Ria Online 2,90 0.00 1,85 €8,44 2,81 1.218.480,41 COP Roma mostra
Ria Online 3,50 0.00 2,78 €11,84 3,95 3.121,68 MAD Roma mostra
Ria Online 3,50 0.00 0,00 €3,50 1,17 194.491,25 XOF Roma mostra
Ria at Branch 6,00 0.00 6,71 €26,12 8,71 1.513,05 BRL Roma mostra
Ria at Branch 3,50 0.00 0,50 €5,01 1,67 26.238,68 INR Roma mostra
Ria Online 7,50 0.00 2,60 €15,31 5,10 28.765,20 ALL Roma mostra
Ria Online 0,00 0.00 1,85 €5,54 1,85 1.230.600,00 COP Roma mostra
Ria Online 1,00 0.00 2,78 €9,34 3,11 3.148,77 MAD Roma mostra
Ria Online 4,00 0.00 0,00 €4,00 1,33 194.163,27 XOF Roma mostra
Western Union at Branch 10,90 0.00 1,68 €15,95 5,32 28.700,66 ALL Milano mostra
Western Union at Branch 9,00 0.00 12,93 €47,80 15,93 1.393,28 BRL Milano mostra
Western Union at Branch 4,90 0.00 0,69 €6,98 2,33 26.063,16 INR Milano mostra
Western Union at Branch 7,00 0.00 1,13 €10,38 3,46 1.441,17 RON Milano mostra

Data: 23/04/2024

Operatore Sort descending Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Ria at Branch 3,50 0.00 0,50 €8,28 0,87 83.763,68 INR Roma mostra
Ria at Branch 15,00 0.00 0,00 €15,00 1,58 935,00 EUR Roma mostra
Ria Online 2,90 0.00 1,85 €20,44 2,15 3.884.780,41 COP Roma mostra
Ria Online 5,00 0.00 2,78 €31,40 3,30 9.951,24 MAD Roma mostra
Ria Online 6,00 0.00 0,00 €6,00 0,63 619.223,41 XOF Roma mostra
Ria at Branch 19,00 0.00 6,71 €82,73 8,71 4.791,33 BRL Roma mostra
Ria at Branch 3,50 0.00 0,50 €8,28 0,87 83.763,68 INR Roma mostra
Ria Online 15,00 0.00 2,60 €39,73 4,18 91.973,90 ALL Roma mostra
Ria Online 0,00 0.00 1,85 €17,54 1,85 3.896.900,00 COP Roma mostra
Ria Online 1,00 0.00 2,78 €27,40 2,88 9.994,57 MAD Roma mostra
Ria Online 5,00 0.00 0,00 €5,00 0,53 619.879,37 XOF Roma mostra
Western Union at Branch 27,00 0.00 1,68 €42,98 4,52 91.644,92 ALL Milano mostra
Western Union at Branch 31,50 0.00 12,93 €154,38 16,25 4.395,48 BRL Milano mostra
Western Union at Branch 8,50 0.00 0,69 €15,10 1,59 83.157,45 INR Milano mostra
Western Union at Branch 26,00 0.00 1,13 €36,71 3,86 4.544,62 RON Milano mostra