Corridoi

Trova e confronta i prezzi

Data: 27/03/2024

Operatore Ordina in modo discendente Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Poste Italiane - MoneyGram at Branch 5,00 0.00 1,77 €7,65 5,10 16.936,13 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 7,40 0.00 0,35 €7,93 5,29 2.022,46 GHS Roma mostra
Poste Italiane - MoneyGram at Branch 6,50 0.00 0,00 €6,50 4,33 143,50 EUR Roma mostra
Poste Italiane - MoneyGram at Branch 4,00 0.00 1,77 €6,65 4,43 17.055,11 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 8,50 0.00 -0,09 €8,37 5,58 12.765,86 INR Roma mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 -0,68 €3,98 2,65 1.091,35 BOB Roma mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 -0,09 €4,87 3,25 13.081,33 INR Roma mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 8,89 €18,33 12,22 710,61 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 7,00 0.00 2,27 €10,40 6,94 1.528,72 MAD Roma mostra
Ria at Branch 3,00 0.00 -1,95 €0,07 0,05 1.120,58 BOB Roma mostra
Ria at Branch 3,50 0.00 -0,08 €3,37 2,25 13.216,03 INR Roma mostra
Ria at Branch 3,50 0.00 4,43 €10,15 6,77 5.935,45 UAH Roma mostra
Ria Online 1,90 0.00 1,60 €4,30 2,87 607.231,28 COP Roma mostra
Ria Online 2,00 0.00 0,27 €2,40 1,60 1.616,34 MAD Roma mostra
Ria Online 2,50 0.00 0,00 €2,50 1,67 96.753,66 XOF Roma mostra

Data: 27/03/2024

Operatore Ordina in modo discendente Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - MoneyGram at Branch 5,50 0.00 1,77 €10,80 3,60 34.407,65 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 11,30 0.00 0,35 €12,36 4,12 4.094,75 GHS Roma mostra
Poste Italiane - MoneyGram at Branch 10,50 0.00 0,00 €10,50 3,50 289,50 EUR Roma mostra
Poste Italiane - MoneyGram at Branch 5,00 0.00 1,77 €10,30 3,43 34.467,14 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 14,00 0.00 -0,09 €13,74 4,58 25.802,11 INR Roma mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 -0,68 €3,96 1,32 2.212,60 BOB Roma mostra
Poste Italiane - MoneyGram at Branch 5,50 0.00 -0,09 €5,24 1,75 26.568,25 INR Roma mostra
Poste Italiane - MoneyGram at Branch 6,00 0.00 8,89 €32,66 10,89 1.442,81 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 8,00 0.00 2,27 €14,81 4,94 3.123,14 MAD Roma mostra
Ria at Branch 6,00 0.00 -1,95 €0,14 0,05 2.241,16 BOB Roma mostra
Ria at Branch 3,50 0.00 -0,08 €3,25 1,08 26.747,53 INR Roma mostra
Ria at Branch 6,50 0.00 4,43 €19,80 6,60 11.892,13 UAH Roma mostra
Ria Online 2,90 0.00 1,60 €7,70 2,57 1.218.213,53 COP Roma mostra
Ria Online 2,50 0.00 0,27 €3,31 1,10 3.249,10 MAD Roma mostra
Ria Online 3,50 0.00 0,00 €3,50 1,17 194.491,25 XOF Roma mostra

Data: 27/03/2024

Operatore Ordina in modo discendente Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - MoneyGram at Branch 10,50 0.00 1,77 €27,29 2,87 109.780,48 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 31,00 0.00 0,35 €34,37 3,62 13.034,82 GHS Roma mostra
Poste Italiane - MoneyGram at Branch 33,50 0.00 0,00 €33,50 3,53 916,50 EUR Roma mostra
Poste Italiane - MoneyGram at Branch 8,50 0.00 1,77 €25,29 2,66 110.018,43 BDT Roma mostra
Poste Italiane - MoneyGram at Branch 19,50 0.00 -0,09 €18,66 1,96 83.945,02 INR Roma mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 -0,68 €15,03 1,58 6.987,87 BOB Roma mostra
Poste Italiane - MoneyGram at Branch 11,50 0.00 -0,09 €10,66 1,12 84.666,09 INR Roma mostra
Poste Italiane - MoneyGram at Branch 21,50 0.00 8,89 €105,92 11,15 4.555,40 BRL Roma mostra
Poste Italiane - MoneyGram at Branch 21,00 0.00 2,27 €42,56 4,48 9.937,40 MAD Roma mostra
Ria at Branch 19,00 0.00 -1,95 €0,43 0,05 7.097,00 BOB Roma mostra
Ria at Branch 3,50 0.00 -0,08 €2,70 0,28 85.384,03 INR Roma mostra
Ria at Branch 15,00 0.00 4,43 €57,13 6,01 37.895,37 UAH Roma mostra
Ria Online 2,90 0.00 1,60 €18,12 1,91 3.883.863,53 COP Roma mostra
Ria Online 3,50 0.00 0,27 €6,05 0,64 10.337,19 MAD Roma mostra
Ria Online 6,00 0.00 0,00 €6,00 0,63 619.223,41 XOF Roma mostra